GREEN-TEX CASTINA
*09.02.2009
KVH 161cm
POHLAVÍ klisna
Rodokmen
CASSINI II | CAPITOL I | CAPITANO | CORPORAL |
RETINA | |||
FOLIA | MAXIMUS | ||
VASE | |||
WISMA | CALETTO II | COR DE LA BRYERE | |
DEKA | |||
PRISMA | MAHMUD | ||
CERENA | |||
VENDETTA | CARETINO | CALETTO II | COR DE LA BRYERE |
DEKA | |||
ISIDOR | METELLUS | ||
CORBALA | |||
ILLUSION III | LAURIES CRUSADOR | WELSH PAGEANT | |
SQUARE NOTE | |||
RIEKE | RONALD | ||
HENIA |
Galerie
poslat rychlou zprávu

